2025-26 Basketball Statistics Tidewater Community College

  • Games
    16
  • Pts
    49.1
  • FG %
    33.6
  • 3PT %
    24.9
  • FT %
    52.8
  • Reb
    33.0
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/13/2025 at Berkeley College L, 65-38
12/14/2025 Mid-Atlantic Christian University W, 65-40
1/11/2026 Cleveland Community College L, 108-57
1/17/2026 at Denmark Technical College L, 70-59
1/18/2026 at South Carolina Central Christian College L, 55-50
1/27/2026 at Mid-Atlantic Christian University W, 76-41
2/8/2026 at Patrick & Henry Community College L, 50-41
2/10/2026 at Bryant & Stratton College (VA) L, 65-40
2/18/2026 at Chesapeake College L, 87-40
2/22/2026 Patrick & Henry Community College L, 63-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Howard Community College L, 66-40 15-57 26.3 5-24 20.8 5-20 25.0 40.0
Nov 2 Montgomery College (MD) L, 59-39 14-42 33.3 1-14 7.1 10-16 62.5 39.0
Nov 7 Prince George's Community College W, 46-44 20-34 58.8 2-4 50.0 4-13 30.8 46.0
Nov 15 at College of Southern Maryland L, 67-56 22-54 40.7 1-10 10.0 11-24 45.8 56.0
Nov 22 Apprentice School L, 58-52 22-49 44.9 1-11 9.1 7-19 36.8 52.0
Dec 10 at Apprentice School L, 76-35 14-55 25.5 2-16 12.5 5-16 31.3 35.0
Dec 13 at Berkeley College L, 65-38 13-59 22.0 3-22 13.6 9-13 69.2 38.0
Dec 14 Mid-Atlantic Christian University W, 65-40 24-70 34.3 3-14 21.4 14-18 77.8 65.0
Jan 11 Cleveland Community College L, 108-57 18-42 42.9 10-16 62.5 11-16 68.8 57.0
Jan 17 at Denmark Technical College L, 70-59 22-68 32.4 9-28 32.1 6-10 60.0 59.0
Jan 18 at South Carolina Central Christian College L, 55-50 18-55 32.7 8-25 32.0 6-11 54.5 50.0
Jan 27 at Mid-Atlantic Christian University W, 76-41 30-76 39.5 14-40 35.0 2-7 28.6 76.0
Feb 8 at Patrick & Henry Community College L, 50-41 13-52 25.0 5-23 21.7 10-13 76.9 41.0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 15-52 28.8 3-12 25.0 7-12 58.3 40.0
Feb 18 at Chesapeake College L, 87-40 16-53 30.2 2-9 22.2 6-7 85.7 40.0
Feb 22 Patrick & Henry Community College L, 63-51 19-59 32.2 5-29 17.2 8-14 57.1 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Howard Community College L, 66-40 14 22 36 -12.0
Nov 2 Montgomery College (MD) L, 59-39 5 32 37 -17.0
Nov 7 Prince George's Community College W, 46-44 0 0 0 -35.0
Nov 15 at College of Southern Maryland L, 67-56 15 27 42 -14.0
Nov 22 Apprentice School L, 58-52 10 27 37 -6.0
Dec 10 at Apprentice School L, 76-35 9 23 32 -25.0
Dec 13 at Berkeley College L, 65-38 15 31 46 -11.0
Dec 14 Mid-Atlantic Christian University W, 65-40 17 28 45 -3.0
Jan 11 Cleveland Community College L, 108-57 6 13 19 -30.0
Jan 17 at Denmark Technical College L, 70-59 11 32 43 -17.0
Jan 18 at South Carolina Central Christian College L, 55-50 15 24 39 -3.0
Jan 27 at Mid-Atlantic Christian University W, 76-41 14 33 47 47.0
Feb 8 at Patrick & Henry Community College L, 50-41 6 21 27 -21.0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 6 23 29 -21.0
Feb 18 at Chesapeake College L, 87-40 9 22 31 -11.0
Feb 22 Patrick & Henry Community College L, 63-51 8 10 18 -27.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Howard Community College L, 66-40 21 12 4 9
Nov 2 Montgomery College (MD) L, 59-39 39 11 7 9
Nov 7 Prince George's Community College W, 46-44 0 3 2 11
Nov 15 at College of Southern Maryland L, 67-56 13 10 2 10
Nov 22 Apprentice School L, 58-52 30 11 3 12
Dec 10 at Apprentice School L, 76-35 27 7 2 4
Dec 13 at Berkeley College L, 65-38 35 9 2 4
Dec 14 Mid-Atlantic Christian University W, 65-40 13 15 4 11
Jan 11 Cleveland Community College L, 108-57 18 0 0 0
Jan 17 at Denmark Technical College L, 70-59 27 13 3 17
Jan 18 at South Carolina Central Christian College L, 55-50 19 11 2 9
Jan 27 at Mid-Atlantic Christian University W, 76-41 14 15 1 13
Feb 8 at Patrick & Henry Community College L, 50-41 16 14 0 13
Feb 10 at Bryant & Stratton College (VA) L, 65-40 10 2 2 13
Feb 18 at Chesapeake College L, 87-40 18 6 0 20
Feb 22 Patrick & Henry Community College L, 63-51 8 3 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Howard Community College L, 66-40 22 0.541 -0.357
Nov 2 Montgomery College (MD) L, 59-39 14 0.464 -0.251
Nov 7 Prince George's Community College W, 46-44 18 1.136 0.503
Nov 15 at College of Southern Maryland L, 67-56 15 0.875 0.058
Nov 22 Apprentice School L, 58-52 25 0.662 -0.422
Dec 10 at Apprentice School L, 76-35 16 0.432 -0.686
Dec 13 at Berkeley College L, 65-38 15 0.444 -0.325
Dec 14 Mid-Atlantic Christian University W, 65-40 13 0.867 0.319
Jan 11 Cleveland Community College L, 108-57 11 0.919 -0.795
Jan 17 at Denmark Technical College L, 70-59 17 0.663 -0.534
Jan 18 at South Carolina Central Christian College L, 55-50 17 0.775 -0.098
Jan 27 at Mid-Atlantic Christian University W, 76-41 15 0.956 0.956
Feb 8 at Patrick & Henry Community College L, 50-41 12 0.599 -0.148
Feb 10 at Bryant & Stratton College (VA) L, 65-40 10 0.645 -0.395
Feb 18 at Chesapeake College L, 87-40 13 0.611 -0.589
Feb 22 Patrick & Henry Community College L, 63-51 15 0.773 -0.802
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Howard Community College L, 66-40 25-74 33.8 5-22 22.7 66.0
Nov 2 Montgomery College (MD) L, 59-39 24-83 28.9 6-14 42.9 59.0
Nov 7 Prince George's Community College W, 46-44 15-55 27.3 1-23 4.3 44.0
Nov 15 at College of Southern Maryland L, 67-56 26-79 32.9 6-27 22.2 69.0
Nov 22 Apprentice School L, 58-52 21-58 36.2 0-3 0.0 58.0
Dec 10 at Apprentice School L, 76-35 29-69 42.0 2-16 12.5 76.0
Dec 13 at Berkeley College L, 65-38 27-80 33.8 3-18 16.7 65.0
Dec 14 Mid-Atlantic Christian University W, 65-40 16-59 27.1 5-15 33.3 40.0
Jan 11 Cleveland Community College L, 108-57 40-74 54.1 14-24 58.3 108.0
Jan 17 at Denmark Technical College L, 70-59 28-51 54.9 2-9 22.2 70.0
Jan 18 at South Carolina Central Christian College L, 55-50 17-58 29.3 10-35 28.6 55.0
Jan 27 at Mid-Atlantic Christian University W, 76-41 0-0 - 0-0 - 41.0
Feb 8 at Patrick & Henry Community College L, 50-41 17-66 25.8 4-21 19.0 50.0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 27-63 42.9 9-28 32.1 65.0
Feb 18 at Chesapeake College L, 87-40 31-64 48.4 10-22 45.5 87.0
Feb 22 Patrick & Henry Community College L, 63-51 26-51 51.0 3-13 23.1 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Howard Community College L, 66-40 25.0 23.0 48.0 -12.0
Nov 2 Montgomery College (MD) L, 59-39 29.0 25.0 54.0 -17.0
Nov 7 Prince George's Community College W, 46-44 14.0 21.0 35.0 -35.0
Nov 15 at College of Southern Maryland L, 67-56 26.0 30.0 56.0 -14.0
Nov 22 Apprentice School L, 58-52 18.0 25.0 43.0 -6.0
Dec 10 at Apprentice School L, 76-35 20.0 37.0 57.0 -25.0
Dec 13 at Berkeley College L, 65-38 26.0 31.0 57.0 -11.0
Dec 14 Mid-Atlantic Christian University W, 65-40 18.0 30.0 48.0 -3.0
Jan 11 Cleveland Community College L, 108-57 18.0 31.0 49.0 -30.0
Jan 17 at Denmark Technical College L, 70-59 20.0 40.0 60.0 -17.0
Jan 18 at South Carolina Central Christian College L, 55-50 19.0 23.0 42.0 -3.0
Jan 27 at Mid-Atlantic Christian University W, 76-41 0.0 0.0 0.0 47.0
Feb 8 at Patrick & Henry Community College L, 50-41 23.0 25.0 48.0 -21.0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 14.0 36.0 50.0 -21.0
Feb 18 at Chesapeake College L, 87-40 15.0 27.0 42.0 -11.0
Feb 22 Patrick & Henry Community College L, 63-51 32.0 13.0 45.0 -27.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Howard Community College L, 66-40 13.0 11.0 2.0 12.0
Nov 2 Montgomery College (MD) L, 59-39 24.0 24.0 2.0 14.0
Nov 7 Prince George's Community College W, 46-44 17.0 8.0 1.0 7.0
Nov 15 at College of Southern Maryland L, 67-56 20.0 18.0 1.0 16.0
Nov 22 Apprentice School L, 58-52 0.0 0.0 0.0 0.0
Dec 10 at Apprentice School L, 76-35 9.0 26.0 5.0 11.0
Dec 13 at Berkeley College L, 65-38 23.0 21.0 1.0 7.0
Dec 14 Mid-Atlantic Christian University W, 65-40 28.0 1.0 1.0 5.0
Jan 11 Cleveland Community College L, 108-57 0.0 24.0 7.0 20.0
Jan 17 at Denmark Technical College L, 70-59 19.0 5.0 1.0 3.0
Jan 18 at South Carolina Central Christian College L, 55-50 16.0 7.0 0.0 9.0
Jan 27 at Mid-Atlantic Christian University W, 76-41 0.0 0.0 0.0 0.0
Feb 8 at Patrick & Henry Community College L, 50-41 15.0 8.0 4.0 9.0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 10.0 8.0 3.0 17.0
Feb 18 at Chesapeake College L, 87-40 13.0 16.0 3.0 19.0
Feb 22 Patrick & Henry Community College L, 63-51 14.0 10.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Howard Community College L, 66-40 18.0 0.898 -0.357
Nov 2 Montgomery College (MD) L, 59-39 17.0 0.715 -0.251
Nov 7 Prince George's Community College W, 46-44 15.0 0.633 0.503
Nov 15 at College of Southern Maryland L, 67-56 23.0 0.817 0.058
Nov 22 Apprentice School L, 58-52 17.0 1.084 -0.422
Dec 10 at Apprentice School L, 76-35 17.0 1.118 -0.686
Dec 13 at Berkeley College L, 65-38 11.0 0.769 -0.325
Dec 14 Mid-Atlantic Christian University W, 65-40 16.0 0.548 0.319
Jan 11 Cleveland Community College L, 108-57 0.0 1.714 -0.795
Jan 17 at Denmark Technical College L, 70-59 3.0 1.197 -0.534
Jan 18 at South Carolina Central Christian College L, 55-50 17.0 0.873 -0.098
Jan 27 at Mid-Atlantic Christian University W, 76-41 0.0 - 0.956
Feb 8 at Patrick & Henry Community College L, 50-41 0.0 0.746 -0.148
Feb 10 at Bryant & Stratton College (VA) L, 65-40 5.0 1.040 -0.395
Feb 18 at Chesapeake College L, 87-40 5.0 1.200 -0.589
Feb 22 Patrick & Henry Community College L, 63-51 0.0 1.575 -0.802
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 295-877 33.6 74-297 24.9 121-229 52.8 49.1
Conference 2 32-111 28.8 10-52 19.2 18-27 66.7 46.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 117-296 39.5 22-88 25.0 54-96 56.3 51.7
Away 10 178-581 30.6 52-209 24.9 67-133 50.4 47.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 74-180 41.1 19-58 32.8 20-38 52.6 62.3
Losses 13 221-697 31.7 55-239 23.0 101-191 52.9 46.0
 
November 5 93-236 39.4 10-63 15.9 37-92 40.2 46.6
December 3 51-184 27.7 8-52 15.4 28-47 59.6 46.0
January 4 88-241 36.5 41-109 37.6 25-44 56.8 60.5
February 4 63-216 29.2 15-73 20.5 31-46 67.4 43.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.0 23.0 33.0 -12.9
Conference 2 7.0 15.5 22.5 -24.0
Exhibition - - - - -
 
Home 6 7.7 18.3 26.0 -19.7
Away 10 11.4 25.8 37.2 -8.8
Neutral - - - - -
 
Wins 3 10.3 20.3 30.7 3.0
Losses 13 9.9 23.6 33.5 -16.5
 
November 5 8.8 21.6 30.4 -16.8
December 3 13.7 27.3 41.0 -13.0
January 4 11.5 25.5 37.0 -0.8
February 4 7.3 19.0 26.3 -20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 19.3 11.7 2.0 10.4
Conference 2 12.0 9.0 2.5 12.5
Exhibition - - - - -
 
Home 6 18.0 11.2 2.0 9.2
Away 10 20.0 12.0 2.0 11.2
Neutral - - - - -
 
Wins 3 9.0 3.0 0.7 11.7
Losses 13 21.6 13.7 2.3 10.2
 
November 5 20.6 12.2 1.2 10.2
December 3 25.0 16.0 2.3 6.3
January 4 19.5 9.0 2.0 9.8
February 4 13.0 10.5 2.8 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 15.5 0.689 -0.310
Conference 2 13.5 0.684 -0.372
Exhibition - - - -
 
Home 6 16.0 0.764 -0.212
Away 10 15.2 0.648 -0.365
Neutral - - - -
 
Wins 3 15.3 0.959 0.082
Losses 13 15.5 0.633 -0.387
 
November 5 18.8 0.683 -0.131
December 3 14.7 0.571 -0.231
January 4 15.0 0.820 -0.665
February 4 12.5 0.656 -0.439
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 369-984 37.5 80-290 27.6 63.4
Conference 2 43-117 36.8 7-34 20.6 56.5
Exhibition - 0-0 - 0-0 - -
 
Home 6 142-380 37.4 29-92 31.5 62.0
Away 10 227-604 37.6 51-198 25.8 64.2
Neutral - 0-0 - 0-0 - -
 
Wins 3 31-114 27.2 6-38 15.8 41.7
Losses 13 338-870 38.9 74-252 29.4 68.5
 
November 5 111-349 31.8 18-89 20.2 59.2
December 3 72-208 34.6 10-49 20.4 60.3
January 4 85-183 46.4 26-68 38.2 68.5
February 4 101-244 41.4 26-84 31.0 66.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 19.8 26.1 45.9 -12.9
Conference 2 27.5 19.0 46.5 -24.0
Exhibition - - - - -
 
Home 6 21.5 24.2 45.7 -19.7
Away 10 18.8 27.2 46.0 -8.8
Neutral - - - - -
 
Wins 3 10.7 17.0 27.7 3.0
Losses 13 21.9 28.2 50.1 -16.5
 
November 5 22.4 24.8 47.2 -16.8
December 3 21.3 32.7 54.0 -13.0
January 4 14.3 23.5 37.8 -0.8
February 4 21.0 25.3 46.3 -20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 13.8 8.9 2.1 10.3
Conference 2 14.5 8.5 0.0 12.5
Exhibition - - - - -
 
Home 6 13.8 7.2 2.7 10.3
Away 10 13.8 9.9 1.8 10.3
Neutral - - - - -
 
Wins 3 15.0 11.0 2.3 4.0
Losses 13 13.5 8.4 2.1 11.8
 
November 5 14.8 9.4 3.6 9.8
December 3 20.0 10.3 2.7 7.7
January 4 8.8 9.8 1.5 8.0
February 4 13.0 6.3 0.5 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 10.3 0.999 -0.310
Conference 2 0.0 1.056 -0.372
Exhibition - - - -
 
Home 6 10.8 0.975 -0.212
Away 10 9.9 1.013 -0.365
Neutral - - - -
 
Wins 3 10.3 0.877 0.082
Losses 13 10.2 1.021 -0.387
 
November 5 18.0 0.814 -0.131
December 3 14.7 0.803 -0.231
January 4 5.0 1.485 -0.665
February 4 2.5 1.095 -0.439
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Howard Community College L, 66-40 77
Nov 2 Montgomery College (MD) L, 59-39 0
Nov 7 Prince George's Community College W, 46-44 0
Nov 15 at College of Southern Maryland L, 67-56 0
Nov 22 Apprentice School L, 58-52 0
Dec 10 at Apprentice School L, 76-35 0
Dec 13 at Berkeley College L, 65-38 0
Dec 14 Mid-Atlantic Christian University W, 65-40 0
Jan 11 Cleveland Community College L, 108-57 0
Jan 17 at Denmark Technical College L, 70-59 0
Jan 18 at South Carolina Central Christian College L, 55-50 0
Jan 27 at Mid-Atlantic Christian University W, 76-41 0
Feb 8 at Patrick & Henry Community College L, 50-41 0
Feb 10 at Bryant & Stratton College (VA) L, 65-40 0
Feb 18 at Chesapeake College L, 87-40 0
Feb 22 Patrick & Henry Community College L, 63-51 0