Official Basketball Box Score

Tidewater Community College vs. Berkeley College

12/13/2025 at 2:00 PM — Washington Avenue-Newport News, VA 23607

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tidewater Community College 11 4 11 12 - 38
Berkeley College 21 13 13 18 - 65
Tidewater Community College   Berkeley College
22.0% Total FG% 33.8%
13.6% 3-Pt. FG% 16.7%
69.2% Free Throw% 53.3%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 22.0%
3-Pt. FG% 13.6%
Free Throw% 69.2%
Berkeley College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 16.7%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lehlah Henderson-Speller* 1-4 0-2 0-0 0 3 3 1 2 0 4 1 1 36
#1 Reanna Keaton* 5-17 1-7 0-0 0 4 4 2 11 0 6 1 3 33
#11 Reagan Licata* 2-10 1-5 0-0 1 8 9 2 5 1 2 0 1 33
#40 Aaliyah Price* 1-6 0-0 4-8 4 5 9 4 6 0 5 0 2 23
#50 Mackenzie Whitehead* 1-8 1-8 0-0 1 4 5 0 3 1 10 0 0 31
#15 Maddi Fisher 2-8 0-0 2-2 4 0 4 5 6 1 5 0 1 17
#33 Paige Cabel 1-6 0-0 3-3 3 4 7 1 5 1 1 0 1 27
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 13-59 3-22 9-13 15 31 46 15 38 4 35 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 D. Myers* 1-3 0-0 0-0 0 0 0 2 2 0 4 0 2 17
#1 A. Carroll* 7-14 0-0 0-2 6 10 16 2 14 1 1 0 2 33
#3 A. Johnson* 1-11 0-3 3-4 5 2 7 1 5 3 2 0 5 28
#12 N. Spady* 6-12 0-0 2-4 4 3 7 0 14 0 1 0 1 27
#21 A. Smith* 2-9 0-0 0-0 1 4 5 2 4 1 8 1 4 28
#2 D. Alicea 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#5 A. Davis 3-8 0-3 3-4 5 1 6 0 9 2 1 0 3 23
#23 E. Green 0-3 0-0 0-0 1 4 5 3 0 0 1 0 2 10
#24 A. Wilder 7-16 3-10 0-1 1 2 3 1 17 0 4 0 2 26
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 27-80 3-18 8-15 26 31 57 11 65 7 23 1 21 200
* = Starter