Official Basketball Box Score

Apprentice School vs. Tidewater Community College

11/22/2025 at 1:30 PM — 4301 Cedar Road-Portsmouth, VA 23703, Portsmouth, VIRGINIA, 23693

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Apprentice School 10 14 21 13 - 58
Tidewater Community College 11 12 17 12 - 52
Apprentice School   Tidewater Community College
36.2% Total FG% 44.9%
0% 3-Pt. FG% 9.1%
59.3% Free Throw% 36.8%
None Technical Fouls None
Apprentice School
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 0%
Free Throw% 59.3%
Tidewater Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 9.1%
Free Throw% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joy Wright* 4-9 0-0 3-5 2 2 4 4 11 0 0 0 0 18
#11 Jayla Stratton* 0-5 0-0 0-2 2 1 3 2 0 0 0 0 0 34
#12 Cornasia Lamberson* 6-8 0-0 7-9 4 3 7 2 19 0 0 0 0 29
#21 Rayn Lord* 3-6 0-0 1-2 3 4 7 2 7 0 0 0 0 19
#23 NeOndra Kelly* 2-7 0-3 3-4 1 2 3 4 7 0 0 0 0 34
#00 Dajanelle Robinson 5-13 0-0 2-5 3 7 10 1 12 0 0 0 0 29
#1 Siara Lundy 1-7 0-0 0-0 1 1 2 1 2 0 0 0 0 23
#3 Elizabeth Shaul 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Carlee Baidy 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-58 0-3 16-27 18 25 43 17 58 0 0 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lehlah Henderson-Speller* 4-9 0-2 2-5 0 3 3 3 10 3 4 1 1 36
#1 Reanna Keaton* 4-10 1-3 2-4 0 1 1 5 11 1 5 0 5 27
#11 Reagan Licata* 3-5 0-2 0-0 0 6 6 1 6 0 3 2 0 20
#40 Aaliyah Price* 2-4 0-0 0-1 2 5 7 5 4 0 4 0 2 23
#50 Mackenzie Whitehead* 2-9 0-4 1-2 1 1 2 1 5 5 1 0 1 32
#5 Janiya Murphy 0-0 0-0 0-2 0 1 1 3 0 0 3 0 1 14
#15 Maddi Fisher 4-7 0-0 2-4 2 4 6 5 10 3 5 0 0 24
#33 Paige Cabel 3-5 0-0 0-1 1 2 3 2 6 0 1 0 1 23
#TM Team 0-0 0-0 0-0 4 4 8 0 4
Totals 22-49 1-11 7-19 10 27 37 25 52 12 30 3 11 199
* = Starter