Official Basketball Box Score

Tidewater Community College vs. Howard Community College

11/1/2025 at 06:00 PM — Kahlert Foundation Complex

Officials: ,,Attendance: 77

Team 1 2 3 4 Total
Tidewater Community College 12 7 11 10 - 40
Howard Community College 15 15 20 16 - 66
Tidewater Community College   Howard Community College
26.3% Total FG% 33.8%
20.8% 3-Pt. FG% 22.7%
25.0% Free Throw% 47.8%
None Technical Fouls None
8 Points in the Paint 28
8 Points off Turnovers 15
7 2nd Chance Points 23
0 Fast Break Points 2
14 Bench Points 30
Tidewater Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 21.4% 23.8% 16.7% 26.3%
3-Pt. FG% 40.0% 16.7% 0% 22.2% 20.8%
Free Throw% 0% 0% 50.0% 50.0% 25.0%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.0% 46.7% 23.8% 33.8%
3-Pt. FG% 16.7% 20.0% 20.0% 33.3% 22.7%
Free Throw% 25.0% 0% 83.3% 66.7% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lehlah Henderson-Speller* 4-8 1-2 0-0 3 3 6 1 9 2 5 1 2 30
#1 Reanna Keaton* 0-7 0-5 0-0 1 0 1 2 0 1 2 0 1 20
#11 Reagan Licata* 2-16 0-3 1-2 2 2 4 2 5 0 2 1 1 29
#40 Aaliyah Price* 1-2 0-0 0-4 0 8 8 4 2 1 1 0 2 19
#50 Mackenzie Whitehead* 3-5 3-4 1-2 3 2 5 3 10 2 2 0 3 32
#5 Janiya Murphy 3-14 1-10 3-10 1 3 4 2 10 3 3 2 2 28
#15 Maddi Fisher 1-3 0-0 0-2 1 1 2 4 2 0 3 0 1 15
#24 Maddie Drawbaugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Paige Cabel 1-2 0-0 0-0 3 3 6 4 2 0 0 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 15-57 5-24 5-20 14 22 36 22 40 9 21 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 McKenzi Walters* 1-5 0-0 0-2 7 4 11 1 2 4 2 0 1 24
#4 London Galbraith* 4-13 1-6 1-2 2 1 3 2 10 3 1 0 3 30
#5 Emmanuella Oga* 4-14 1-7 2-2 0 3 3 3 11 1 2 1 3 24
#21 Hannah Chambers* 4-7 0-0 1-2 4 1 5 2 9 1 2 0 0 20
#30 Naomi Williams* 2-5 0-0 0-0 0 2 2 2 4 1 0 0 2 20
#1 Avery Richardson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#10 Adriel Oga 0-2 0-1 0-2 1 1 2 0 0 1 0 0 0 6
#11 Laila Stevens 2-5 1-2 0-0 0 0 0 1 5 0 1 0 0 18
#12 Jolie Hamilton 3-9 0-0 2-5 6 5 11 2 8 1 1 0 0 20
#13 Jasmine Daley 3-6 0-0 0-2 3 4 7 2 6 0 1 1 1 19
#25 Savannah Price 2-7 2-6 5-6 2 1 3 2 11 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-74 5-22 11-23 25 23 48 18 66 12 13 2 11 200
* = Starter