2025-26 Basketball Statistics Tidewater Community College

  • Games
    24
  • Pts
    66.0
  • FG %
    42.7
  • 3PT %
    34.2
  • FT %
    63.3
  • Reb
    24.5
  • Ast
    8.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2026 Oxford College of Emory University L, 74-68
1/18/2026 Virginia Peninsula CC L, 91-80
1/27/2026 Camp Community College W, 2-0
1/30/2026 at Sandhills Community College L, 116-91
2/8/2026 at Patrick & Henry Community College L, 89-74
2/10/2026 at Bryant & Stratton College - JV L, 81-68
2/13/2026 vs. Oxford College of Emory University W, 82-81
2/15/2026 at Virginia Peninsula CC L, 78-58
2/17/2026 Patrick & Henry Community College W, 78-73
2/18/2026 at Chesapeake College L, 98-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Howard Community College L, 78-42 16-60 26.7 6-32 18.8 4-10 40.0 42.0
Nov 2 vs. CCBC Catonsville L, 93-51 18-59 30.5 5-29 17.2 10-12 83.3 51.0
Nov 7 Prince George's Community College L, 76-67 23-39 59.0 5-10 50.0 16-20 80.0 67.0
Nov 9 Pitt Community College L, 85-66 25-48 52.1 7-18 38.9 9-16 56.3 66.0
Nov 15 at College of Southern Maryland L, 94-80 28-66 42.4 10-24 41.7 14-20 70.0 80.0
Nov 20 at Chowan University - JV W, 85-72 32-64 50.0 9-20 45.0 12-19 63.2 85.0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 29-66 43.9 6-19 31.6 21-33 63.6 85.0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 24-61 39.3 3-21 14.3 8-15 53.3 59.0
Dec 13 vs. Camp Community College W, 2-0 19-50 38.0 7-27 25.9 8-12 66.7 53.0
Dec 14 at Apprentice School L, 82-50 19-57 33.3 4-17 23.5 8-11 72.7 50.0
Dec 18 at Camp Community College W, 2-0 10-37 27.0 7-15 46.7 20-27 74.1 47.0
Dec 20 Pennsylvania Highlands Community College L, 88-64 22-61 36.1 7-23 30.4 13-20 65.0 64.0
Jan 4 Sandhills Community College L, 77-74 31-51 60.8 7-8 87.5 5-16 31.3 74.0
Jan 7 at Richard Bland College L, 83-46 17-46 37.0 6-22 27.3 6-9 66.7 46.0
Jan 11 Oxford College of Emory University L, 74-68 23-59 39.0 4-21 19.0 18-26 69.2 68.0
Jan 18 Virginia Peninsula CC L, 91-80 26-47 55.3 8-13 61.5 20-30 66.7 80.0
Jan 27 Camp Community College W, 2-0 22-51 43.1 6-22 27.3 8-17 47.1 58.0
Jan 30 at Sandhills Community College L, 116-91 29-54 53.7 11-19 57.9 22-44 50.0 91.0
Feb 8 at Patrick & Henry Community College L, 89-74 28-51 54.9 6-10 60.0 12-18 66.7 74.0
Feb 10 at Bryant & Stratton College - JV L, 81-68 29-68 42.6 5-18 27.8 5-14 35.7 68.0
Feb 13 vs. Oxford College of Emory University W, 82-81 31-64 48.4 11-23 47.8 9-13 69.2 82.0
Feb 15 at Virginia Peninsula CC L, 78-58 17-49 34.7 6-16 37.5 18-22 81.8 58.0
Feb 17 Patrick & Henry Community College W, 78-73 31-67 46.3 6-21 28.6 10-13 76.9 78.0
Feb 18 at Chesapeake College L, 98-59 19-54 35.2 6-14 42.9 15-23 65.2 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Howard Community College L, 78-42 5 26 31 -17.0
Nov 2 vs. CCBC Catonsville L, 93-51 10 12 22 -26.0
Nov 7 Prince George's Community College L, 76-67 0 0 0 -34.0
Nov 9 Pitt Community College L, 85-66 11 23 34 -14.0
Nov 15 at College of Southern Maryland L, 94-80 5 7 12 -32.0
Nov 20 at Chowan University - JV W, 85-72 4 20 24 24.0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 22 26 48 12.0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 10 14 24 24.0
Dec 13 vs. Camp Community College W, 2-0 7 14 21 -6.0
Dec 14 at Apprentice School L, 82-50 7 15 22 -27.0
Dec 18 at Camp Community College W, 2-0 5 12 17 -14.0
Dec 20 Pennsylvania Highlands Community College L, 88-64 6 23 29 -20.0
Jan 4 Sandhills Community College L, 77-74 14 22 36 4.0
Jan 7 at Richard Bland College L, 83-46 3 14 17 -18.0
Jan 11 Oxford College of Emory University L, 74-68 10 22 32 -6.0
Jan 18 Virginia Peninsula CC L, 91-80 2 19 21 -22.0
Jan 27 Camp Community College W, 2-0 4 19 23 23.0
Jan 30 at Sandhills Community College L, 116-91 5 8 13 -33.0
Feb 8 at Patrick & Henry Community College L, 89-74 3 19 22 -18.0
Feb 10 at Bryant & Stratton College - JV L, 81-68 5 14 19 19.0
Feb 13 vs. Oxford College of Emory University W, 82-81 13 24 37 -3.0
Feb 15 at Virginia Peninsula CC L, 78-58 6 22 28 -17.0
Feb 17 Patrick & Henry Community College W, 78-73 11 20 31 -6.0
Feb 18 at Chesapeake College L, 98-59 4 22 26 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Howard Community College L, 78-42 18 6 1 12
Nov 2 vs. CCBC Catonsville L, 93-51 22 14 3 8
Nov 7 Prince George's Community College L, 76-67 0 0 0 0
Nov 9 Pitt Community College L, 85-66 24 8 3 10
Nov 15 at College of Southern Maryland L, 94-80 11 6 3 0
Nov 20 at Chowan University - JV W, 85-72 6 8 1 0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 20 9 1 14
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 5 6 4 0
Dec 13 vs. Camp Community College W, 2-0 18 12 1 9
Dec 14 at Apprentice School L, 82-50 14 16 3 8
Dec 18 at Camp Community College W, 2-0 23 10 1 0
Dec 20 Pennsylvania Highlands Community College L, 88-64 7 6 3 12
Jan 4 Sandhills Community College L, 77-74 23 7 1 4
Jan 7 at Richard Bland College L, 83-46 22 5 3 0
Jan 11 Oxford College of Emory University L, 74-68 22 12 3 9
Jan 18 Virginia Peninsula CC L, 91-80 16 11 2 13
Jan 27 Camp Community College W, 2-0 0 7 4 10
Jan 30 at Sandhills Community College L, 116-91 15 7 3 6
Feb 8 at Patrick & Henry Community College L, 89-74 14 5 5 15
Feb 10 at Bryant & Stratton College - JV L, 81-68 9 4 2 14
Feb 13 vs. Oxford College of Emory University W, 82-81 10 13 3 20
Feb 15 at Virginia Peninsula CC L, 78-58 17 6 3 17
Feb 17 Patrick & Henry Community College W, 78-73 9 13 3 11
Feb 18 at Chesapeake College L, 98-59 14 0 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Howard Community College L, 78-42 23 0.538 -0.502
Nov 2 vs. CCBC Catonsville L, 93-51 20 0.662 -0.553
Nov 7 Prince George's Community College L, 76-67 25 1.367 0.367
Nov 9 Pitt Community College L, 85-66 17 0.957 -0.074
Nov 15 at College of Southern Maryland L, 94-80 20 0.976 -0.063
Nov 20 at Chowan University - JV W, 85-72 13 1.126 1.126
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 24 1.056 0.033
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 16 0.929 -0.868
Dec 13 vs. Camp Community College W, 2-0 19 0.791 -0.388
Dec 14 at Apprentice School L, 82-50 14 0.719 -0.396
Dec 18 at Camp Community College W, 2-0 20 0.686 -0.447
Dec 20 Pennsylvania Highlands Community College L, 88-64 19 0.889 -0.204
Jan 4 Sandhills Community College L, 77-74 23 1.088 0.166
Jan 7 at Richard Bland College L, 83-46 14 0.662 -0.388
Jan 11 Oxford College of Emory University L, 74-68 20 0.810 -0.121
Jan 18 Virginia Peninsula CC L, 91-80 21 1.053 -0.099
Jan 27 Camp Community College W, 2-0 17 1.045 1.045
Jan 30 at Sandhills Community College L, 116-91 19 1.058 -0.291
Feb 8 at Patrick & Henry Community College L, 89-74 20 1.042 -0.152
Feb 10 at Bryant & Stratton College - JV L, 81-68 12 0.861 0.861
Feb 13 vs. Oxford College of Emory University W, 82-81 20 1.215 0.284
Feb 15 at Virginia Peninsula CC L, 78-58 20 0.817 -0.314
Feb 17 Patrick & Henry Community College W, 78-73 17 1.091 0.143
Feb 18 at Chesapeake College L, 98-59 12 0.781 -0.399
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Howard Community College L, 78-42 27-62 43.5 4-16 25.0 78.0
Nov 2 vs. CCBC Catonsville L, 93-51 34-63 54.0 3-15 20.0 93.0
Nov 7 Prince George's Community College L, 76-67 24-56 42.9 4-22 18.2 76.0
Nov 9 Pitt Community College L, 85-66 33-79 41.8 5-17 29.4 85.0
Nov 15 at College of Southern Maryland L, 94-80 30-64 46.9 4-17 23.5 94.0
Nov 20 at Chowan University - JV W, 85-72 0-0 - 0-0 - 72.0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 29-61 47.5 7-19 36.8 91.0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 23-29 79.3 7-8 87.5 62.0
Dec 13 vs. Camp Community College W, 2-0 22-45 48.9 2-5 40.0 69.0
Dec 14 at Apprentice School L, 82-50 32-62 51.6 5-12 41.7 82.0
Dec 18 at Camp Community College W, 2-0 21-50 42.0 3-6 50.0 68.0
Dec 20 Pennsylvania Highlands Community College L, 88-64 31-71 43.7 11-39 28.2 88.0
Jan 4 Sandhills Community College L, 77-74 28-61 45.9 3-15 20.0 77.0
Jan 7 at Richard Bland College L, 83-46 28-69 40.6 10-34 29.4 84.0
Jan 11 Oxford College of Emory University L, 74-68 26-58 44.8 7-23 30.4 74.0
Jan 18 Virginia Peninsula CC L, 91-80 31-60 51.7 8-18 44.4 91.0
Jan 27 Camp Community College W, 2-0 0-0 - 0-0 - 69.0
Jan 30 at Sandhills Community College L, 116-91 45-81 55.6 10-21 47.6 116.0
Feb 8 at Patrick & Henry Community College L, 89-74 30-61 49.2 10-22 45.5 89.0
Feb 10 at Bryant & Stratton College - JV L, 81-68 0-0 - 0-0 - 81.0
Feb 13 vs. Oxford College of Emory University W, 82-81 30-72 41.7 7-29 24.1 81.0
Feb 15 at Virginia Peninsula CC L, 78-58 30-62 48.4 4-19 21.1 78.0
Feb 17 Patrick & Henry Community College W, 78-73 27-62 43.5 8-19 42.1 73.0
Feb 18 at Chesapeake College L, 98-59 38-75 50.7 12-37 32.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Howard Community College L, 78-42 12.0 36.0 48.0 -17.0
Nov 2 vs. CCBC Catonsville L, 93-51 17.0 31.0 48.0 -26.0
Nov 7 Prince George's Community College L, 76-67 11.0 23.0 34.0 -34.0
Nov 9 Pitt Community College L, 85-66 26.0 22.0 48.0 -14.0
Nov 15 at College of Southern Maryland L, 94-80 12.0 32.0 44.0 -32.0
Nov 20 at Chowan University - JV W, 85-72 0.0 0.0 0.0 24.0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 11.0 25.0 36.0 12.0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 0.0 0.0 0.0 24.0
Dec 13 vs. Camp Community College W, 2-0 2.0 25.0 27.0 -6.0
Dec 14 at Apprentice School L, 82-50 18.0 31.0 49.0 -27.0
Dec 18 at Camp Community College W, 2-0 12.0 19.0 31.0 -14.0
Dec 20 Pennsylvania Highlands Community College L, 88-64 16.0 33.0 49.0 -20.0
Jan 4 Sandhills Community College L, 77-74 11.0 21.0 32.0 4.0
Jan 7 at Richard Bland College L, 83-46 10.0 25.0 35.0 -18.0
Jan 11 Oxford College of Emory University L, 74-68 12.0 26.0 38.0 -6.0
Jan 18 Virginia Peninsula CC L, 91-80 11.0 32.0 43.0 -22.0
Jan 27 Camp Community College W, 2-0 0.0 0.0 0.0 23.0
Jan 30 at Sandhills Community College L, 116-91 23.0 23.0 46.0 -33.0
Feb 8 at Patrick & Henry Community College L, 89-74 12.0 28.0 40.0 -18.0
Feb 10 at Bryant & Stratton College - JV L, 81-68 0.0 0.0 0.0 19.0
Feb 13 vs. Oxford College of Emory University W, 82-81 14.0 26.0 40.0 -3.0
Feb 15 at Virginia Peninsula CC L, 78-58 12.0 33.0 45.0 -17.0
Feb 17 Patrick & Henry Community College W, 78-73 7.0 30.0 37.0 -6.0
Feb 18 at Chesapeake College L, 98-59 12.0 36.0 48.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Howard Community College L, 78-42 11.0 9.0 4.0 18.0
Nov 2 vs. CCBC Catonsville L, 93-51 19.0 14.0 0.0 19.0
Nov 7 Prince George's Community College L, 76-67 14.0 11.0 6.0 18.0
Nov 9 Pitt Community College L, 85-66 19.0 12.0 9.0 13.0
Nov 15 at College of Southern Maryland L, 94-80 19.0 12.0 5.0 12.0
Nov 20 at Chowan University - JV W, 85-72 0.0 0.0 0.0 0.0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 21.0 12.0 4.0 16.0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 0.0 0.0 0.0 0.0
Dec 13 vs. Camp Community College W, 2-0 0.0 0.0 1.0 2.0
Dec 14 at Apprentice School L, 82-50 20.0 12.0 3.0 15.0
Dec 18 at Camp Community College W, 2-0 0.0 0.0 0.0 0.0
Dec 20 Pennsylvania Highlands Community College L, 88-64 13.0 6.0 5.0 12.0
Jan 4 Sandhills Community College L, 77-74 20.0 15.0 2.0 15.0
Jan 7 at Richard Bland College L, 83-46 11.0 20.0 7.0 19.0
Jan 11 Oxford College of Emory University L, 74-68 22.0 9.0 0.0 20.0
Jan 18 Virginia Peninsula CC L, 91-80 16.0 11.0 4.0 24.0
Jan 27 Camp Community College W, 2-0 0.0 0.0 0.0 0.0
Jan 30 at Sandhills Community College L, 116-91 15.0 15.0 3.0 32.0
Feb 8 at Patrick & Henry Community College L, 89-74 14.0 12.0 4.0 19.0
Feb 10 at Bryant & Stratton College - JV L, 81-68 0.0 0.0 0.0 0.0
Feb 13 vs. Oxford College of Emory University W, 82-81 17.0 6.0 6.0 13.0
Feb 15 at Virginia Peninsula CC L, 78-58 7.0 13.0 5.0 28.0
Feb 17 Patrick & Henry Community College W, 78-73 14.0 8.0 0.0 23.0
Feb 18 at Chesapeake College L, 98-59 11.0 15.0 4.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Howard Community College L, 78-42 15.0 1.040 -0.502
Nov 2 vs. CCBC Catonsville L, 93-51 14.0 1.216 -0.553
Nov 7 Prince George's Community College L, 76-67 20.0 1.000 0.367
Nov 9 Pitt Community College L, 85-66 16.0 1.030 -0.074
Nov 15 at College of Southern Maryland L, 94-80 14.0 1.039 -0.063
Nov 20 at Chowan University - JV W, 85-72 0.0 - 1.126
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 25.0 1.022 0.033
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 10.0 1.797 -0.868
Dec 13 vs. Camp Community College W, 2-0 0.0 1.179 -0.388
Dec 14 at Apprentice School L, 82-50 10.0 1.116 -0.396
Dec 18 at Camp Community College W, 2-0 0.0 1.133 -0.447
Dec 20 Pennsylvania Highlands Community College L, 88-64 20.0 1.093 -0.204
Jan 4 Sandhills Community College L, 77-74 14.0 0.922 0.166
Jan 7 at Richard Bland College L, 83-46 13.0 1.050 -0.388
Jan 11 Oxford College of Emory University L, 74-68 17.0 0.931 -0.121
Jan 18 Virginia Peninsula CC L, 91-80 21.0 1.152 -0.099
Jan 27 Camp Community College W, 2-0 0.0 - 1.045
Jan 30 at Sandhills Community College L, 116-91 26.0 1.349 -0.291
Feb 8 at Patrick & Henry Community College L, 89-74 16.0 1.195 -0.152
Feb 10 at Bryant & Stratton College - JV L, 81-68 0.0 - 0.861
Feb 13 vs. Oxford College of Emory University W, 82-81 11.0 0.931 0.284
Feb 15 at Virginia Peninsula CC L, 78-58 20.0 1.130 -0.314
Feb 17 Patrick & Henry Community College W, 78-73 14.0 0.948 0.143
Feb 18 at Chesapeake College L, 98-59 17.0 1.181 -0.399
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 568-1329 42.7 158-462 34.2 291-460 63.3 66.0
Conference 10 248-530 46.8 72-168 42.9 142-226 62.8 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 232-489 47.4 56-155 36.1 120-191 62.8 71.1
Away 12 268-667 40.2 79-228 34.6 144-232 62.1 63.3
Neutral 3 68-173 39.3 23-79 29.1 27-37 73.0 62.0
 
Wins 6 145-333 43.5 46-128 35.9 67-101 66.3 67.2
Losses 18 423-996 42.5 112-334 33.5 224-359 62.4 65.7
 
November 7 171-402 42.5 48-152 31.6 86-130 66.2 68.0
December 5 94-266 35.3 28-103 27.2 57-85 67.1 54.6
January 6 148-308 48.1 42-105 40.0 79-142 55.6 69.5
February 6 155-353 43.9 40-102 39.2 69-103 67.0 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.2 17.4 24.5 -9.5
Conference 10 7.3 18.7 26.0 -9.2
Exhibition - - - - -
 
Home 9 8.9 19.3 28.2 -7.0
Away 12 5.2 16.1 21.3 -10.9
Neutral 3 10.0 16.7 26.7 -11.7
 
Wins 6 7.3 18.2 25.5 3.0
Losses 18 7.1 17.1 24.2 -13.7
 
November 7 8.1 16.3 24.4 -12.4
December 5 7.0 15.6 22.6 -8.6
January 6 6.3 17.3 23.7 -8.7
February 6 7.0 20.2 27.2 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.1 8.8 3.0 8.8
Conference 10 14.9 8.9 2.4 10.5
Exhibition - - - - -
 
Home 9 13.4 9.3 3.3 9.2
Away 12 14.0 9.0 2.9 7.6
Neutral 3 16.7 6.7 2.3 12.3
 
Wins 6 11.0 2.3 1.2 8.3
Losses 18 15.2 11.0 3.6 8.9
 
November 7 14.4 10.0 4.0 6.3
December 5 13.4 3.6 1.8 5.8
January 6 16.3 11.7 2.7 7.0
February 6 12.2 9.0 3.2 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.5 0.918 -0.312
Conference 10 19.7 0.987 -0.186
Exhibition - - - -
 
Home 9 20.3 1.023 -0.096
Away 12 16.9 0.854 -0.525
Neutral 3 19.7 0.879 -0.215
 
Wins 6 17.7 0.994 -0.514
Losses 18 18.8 0.895 -0.275
 
November 7 20.3 0.932 -0.272
December 5 17.6 0.802 -0.390
January 6 19.0 0.950 -0.300
February 6 16.8 0.962 -0.318
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 619-1303 47.5 134-413 32.4 81.8
Conference 10 268-567 47.3 60-172 34.9 81.6
Exhibition - 0-0 - 0-0 - -
 
Home 9 229-508 45.1 53-172 30.8 80.4
Away 12 304-615 49.4 69-192 35.9 83.4
Neutral 3 86-180 47.8 12-49 24.5 81.0
 
Wins 6 100-229 43.7 20-59 33.9 71.0
Losses 18 519-1074 48.3 114-354 32.2 85.3
 
November 7 177-385 46.0 27-106 25.5 84.1
December 5 129-257 50.2 28-70 40.0 73.2
January 6 158-329 48.0 38-111 34.2 85.0
February 6 155-332 46.7 41-126 32.5 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.9 23.2 34.1 -9.5
Conference 10 11.4 23.8 35.2 -9.2
Exhibition - - - - -
 
Home 9 11.7 23.6 35.2 -7.0
Away 12 10.3 21.9 32.2 -10.9
Neutral 3 11.0 27.3 38.3 -11.7
 
Wins 6 5.8 16.7 22.5 3.0
Losses 18 12.6 25.4 37.9 -13.7
 
November 7 12.7 24.1 36.9 -12.4
December 5 9.6 21.6 31.2 -8.6
January 6 11.2 21.2 32.3 -8.7
February 6 9.5 25.5 35.0 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.8 8.0 2.3 14.3
Conference 10 12.5 9.1 2.8 17.4
Exhibition - - - - -
 
Home 9 15.4 8.1 2.2 15.7
Away 12 9.0 6.6 2.4 14.0
Neutral 3 12.0 13.0 2.3 11.3
 
Wins 6 5.2 10.5 2.2 6.3
Losses 18 14.0 7.1 2.4 16.9
 
November 7 14.7 7.3 1.7 13.7
December 5 6.6 10.0 2.4 5.8
January 6 14.0 8.2 2.7 18.3
February 6 10.5 6.8 2.7 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.0 1.230 -0.312
Conference 10 13.9 1.173 -0.186
Exhibition - - - -
 
Home 9 16.3 1.119 -0.096
Away 12 11.8 1.379 -0.525
Neutral 3 8.3 1.095 -0.215
 
Wins 6 4.2 1.508 -0.514
Losses 18 16.0 1.170 -0.275
 
November 7 14.9 1.203 -0.272
December 5 8.0 1.192 -0.390
January 6 15.2 1.250 -0.300
February 6 13.0 1.280 -0.318
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Howard Community College L, 78-42 65
Nov 2 vs. CCBC Catonsville L, 93-51 0
Nov 7 Prince George's Community College L, 76-67 0
Nov 9 Pitt Community College L, 85-66 0
Nov 15 at College of Southern Maryland L, 94-80 0
Nov 20 at Chowan University - JV W, 85-72 0
Nov 22 Bryant & Stratton College (VA) - JV L, 91-85 0
Dec 2 at Mid-Atlantic Christian University - JV L, 62-59 0
Dec 13 vs. Camp Community College W, 2-0 0
Dec 14 at Apprentice School L, 82-50 0
Dec 18 at Camp Community College W, 2-0 0
Dec 20 Pennsylvania Highlands Community College L, 88-64 0
Jan 4 Sandhills Community College L, 77-74 0
Jan 7 at Richard Bland College L, 83-46 0
Jan 11 Oxford College of Emory University L, 74-68 0
Jan 18 Virginia Peninsula CC L, 91-80 0
Jan 27 Camp Community College W, 2-0 0
Jan 30 at Sandhills Community College L, 116-91 0
Feb 8 at Patrick & Henry Community College L, 89-74 0
Feb 10 at Bryant & Stratton College - JV L, 81-68 0
Feb 13 vs. Oxford College of Emory University W, 82-81 0
Feb 15 at Virginia Peninsula CC L, 78-58 0
Feb 17 Patrick & Henry Community College W, 78-73 0
Feb 18 at Chesapeake College L, 98-59 0