Official Basketball Box Score

Tidewater Community College vs. Chesapeake College

2/18/2026 at 7:00 PM — Skipjack Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 28 31 - 59
Chesapeake College 47 51 - 98
Tidewater Community College   Chesapeake College
35.2% Total FG% 50.7%
42.9% 3-Pt. FG% 32.4%
65.2% Free Throw% 55.6%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 42.9%
Free Throw% 65.2%
Chesapeake College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 32.4%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Grant* 1-6 0-0 0-0 0 1 1 0 2 2 2 0 0 21
#3 Joshwa Herold* 3-8 2-5 3-5 0 2 2 0 11 3 2 0 0 24
#22 Jaidyn Rosario* 0-3 0-1 1-2 0 1 1 0 1 2 1 0 0 20
#23 Derrick Grant* 4-8 2-5 0-0 0 1 1 1 10 2 3 0 0 27
#55 Tayshawn Trotman* 2-2 0-0 0-2 2 3 5 2 4 3 0 0 0 13
#0 Martino Henry 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0 10
#2 Destin Love 6-12 2-3 5-5 0 4 4 0 19 2 2 0 0 25
#12 Silas Baker 0-2 0-0 0-0 0 0 0 5 0 1 2 0 0 8
#15 Roosevelt Whitfield 1-4 0-0 4-6 0 4 4 2 6 2 1 0 0 24
#20 Elijah Hopkins 2-4 0-0 2-3 1 2 3 0 6 2 1 0 0 17
#40 Curtis Jordan 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 6-14 15-23 4 22 26 12 59 19 14 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elisha Johnson-Dixon* 5-10 0-3 1-1 1 4 5 1 11 3 1 0 2 25
#5 La'Shaun Moody* 5-10 0-4 0-0 1 7 8 2 10 5 4 0 8 28
#11 Marquis Hamby* 5-10 2-5 1-2 0 2 2 1 13 5 0 1 1 25
#15 Amari Johnson* 2-2 0-0 0-0 1 0 1 1 4 1 1 1 0 9
#21 Vince Gilberto* 4-9 2-4 0-1 1 6 7 1 10 1 0 0 1 10
#0 Xavier Buchanan 1-7 1-6 0-0 2 2 4 3 3 2 1 0 0 15
#3 Armani Martin 0-4 0-3 0-0 0 2 2 0 0 0 1 0 0 9
#4 Cade Campbell 5-8 4-7 1-1 1 2 3 3 15 3 0 0 1 17
#10 Brayden Smith 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
#12 Isaiah Poston 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 4
#20 Shamar Parker 2-2 0-0 4-7 1 0 1 1 8 1 2 0 0 6
#22 Kionne Lang 2-3 0-0 2-4 4 2 6 2 6 2 1 1 0 13
#23 Max Hershkowitz 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 5
#24 Koby Ennals 5-5 1-1 1-2 0 5 5 2 12 1 0 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 12-37 10-18 12 36 48 17 98 25 11 4 15 187
* = Starter