Official Basketball Box Score

Tidewater Community College vs. Virginia Peninsula CC

2/15/2026 at 2:00 PM — 429 Thorncliff Drive, Newport News, Virginia, 23608

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 27 31 - 58
Virginia Peninsula CC 33 45 - 78
Tidewater Community College   Virginia Peninsula CC
34.7% Total FG% 48.4%
37.5% 3-Pt. FG% 21.1%
81.8% Free Throw% 58.3%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 37.5%
Free Throw% 81.8%
Virginia Peninsula CC
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 21.1%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Grant* 0-5 0-2 2-2 0 1 1 0 2 1 4 0 0 23
#3 Joshwa Herold* 0-5 0-3 6-7 0 0 0 1 6 3 2 0 0 22
#22 Jaidyn Rosario* 3-5 2-2 5-5 0 3 3 1 13 3 1 0 2 25
#23 Derrick Grant* 5-8 3-6 2-2 0 1 1 1 15 2 1 2 0 28
#55 Tayshawn Trotman* 0-0 0-0 0-0 2 3 5 3 0 2 0 0 0 14
#0 Martino Henry 5-6 0-0 0-0 3 4 7 2 10 1 1 1 0 14
#2 Destin Love 2-7 0-0 1-2 0 1 1 5 5 1 1 0 1 20
#12 Silas Baker 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#15 Roosevelt Whitfield 1-5 1-3 2-3 1 7 8 4 5 0 4 0 2 20
#20 Elijah Hopkins 1-6 0-0 0-1 0 2 2 3 2 3 3 0 1 21
#32 Jerome Betts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#40 Curtis Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 6-16 18-22 6 22 28 20 58 17 17 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dominique Fields Jr.* 5-8 0-0 1-2 5 4 9 0 11 1 0 2 3 1
#13 Chris Cyrus* 1-5 1-4 0-0 1 2 3 2 3 2 1 0 2 1
#23 Jordan Watlington* 11-13 0-0 4-5 3 7 10 2 26 5 1 0 3 1
#30 Jakobe Reed* 3-7 1-3 4-4 0 3 3 2 11 10 1 0 1 1
#40 Cameron Taylor* 1-1 0-0 0-0 0 0 0 2 2 1 0 0 2 1
#0 Isaiah Thomas 2-5 0-2 1-2 0 1 1 2 5 4 0 1 1 1
#1 Emmanuel Angila 3-5 0-1 2-2 0 3 3 4 8 3 1 2 0 1
#2 Monte Gatlin 0-2 0-0 0-2 1 4 5 0 0 1 1 0 0 1
#3 Jayden Sepulveda 2-7 1-3 0-0 0 1 1 2 5 1 0 0 0 1
#10 Ky'Saan Bevier 1-5 0-3 1-4 1 3 4 1 3 0 1 0 0 1
#11 Jacob Garrison 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 1
#14 Paul Samuel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Ramone Green 1-3 1-2 1-3 1 3 4 1 4 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 4-19 14-24 12 33 45 20 78 28 7 5 13 13
* = Starter