Official Basketball Box Score

Tidewater Community College vs. Patrick & Henry Community College

2/8/2026 at 1:00 PM — 645 Patriot Avenue, Martinsville, VA, 24112

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 36 38 - 74
Patrick & Henry Community College 43 46 - 89
Tidewater Community College   Patrick & Henry Community College
54.9% Total FG% 49.2%
60.0% 3-Pt. FG% 45.5%
66.7% Free Throw% 82.6%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 60.0%
Free Throw% 66.7%
Patrick & Henry Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 45.5%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Grant* 5-10 1-2 0-2 0 2 2 2 11 2 2 0 0 32
#3 Joshwa Herold* 8-11 3-3 2-3 0 0 0 0 21 2 2 0 1 21
#22 Jaidyn Rosario* 1-4 0-0 2-2 1 2 3 1 4 2 1 0 2 17
#23 Derrick Grant* 3-3 1-3 0-0 0 4 4 5 7 2 1 1 0 29
#55 Tayshawn Trotman* 1-3 0-0 0-0 0 2 2 3 2 1 0 2 0 15
#0 Martino Henry 1-2 0-0 0-0 0 3 3 1 2 0 0 2 0 10
#2 Destin Love 4-7 0-1 7-8 1 1 2 1 15 4 2 0 1 28
#12 Silas Baker 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#15 Roosevelt Whitfield 0-2 0-0 1-3 0 2 2 1 1 1 0 0 0 10
#20 Elijah Hopkins 5-8 1-1 0-0 1 1 2 3 11 1 2 0 1 14
#32 Jerome Betts 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#40 Curtis Jordan 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 28-51 6-10 12-18 3 19 22 20 74 15 14 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayse Barrett* 4-5 1-1 3-4 2 3 5 1 12 3 2 1 1 1
#4 Ramael Warren Jr.* 1-5 0-0 0-1 1 3 4 3 2 8 0 0 3 1
#5 William Jones* 4-9 3-5 3-4 1 0 1 1 14 0 2 0 0 1
#11 Braelyn Gray* 4-10 1-3 0-0 1 2 3 3 9 2 2 1 2 1
#34 Nolan Prince* 1-3 0-0 2-2 1 4 5 3 4 0 2 2 0 1
#3 Dario Del Grosso 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 1
#7 Kendrale Kidd 4-5 1-1 6-7 3 4 7 2 15 2 1 0 0 1
#12 Wes Gobble 8-17 4-11 3-3 0 6 6 0 23 4 1 0 4 1
#14 Sal Coca~Lobo 4-6 0-1 0-0 3 3 6 1 8 0 2 0 1 1
#15 DJ Washington 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#21 Uzoky Correia 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 10-22 19-23 12 28 40 16 89 19 14 4 12 11
* = Starter