Official Basketball Box Score

Pennsylvania Highlands Communi vs. Tidewater Community College

12/20/2025 at 2:00 PM — 4301 Cedar Lane, Portsmouth, VA, 23703

Officials: ,,Attendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 47 41 - 88
Tidewater Community College 23 41 - 64
Pennsylvania Highlands Community College   Tidewater Community College
43.7% Total FG% 36.1%
28.2% 3-Pt. FG% 30.4%
60.0% Free Throw% 65.0%
None Technical Fouls 2
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 28.2%
Free Throw% 60.0%
Tidewater Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 30.4%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Ross* 2-2 0-0 0-0 2 7 9 3 4 2 2 0 0 18
#11 Ahmad Boone* 2-4 1-2 4-5 3 6 9 3 9 1 1 0 2 26
#12 Byron Lavender* 6-15 4-11 6-8 1 3 4 2 22 1 1 1 0 30
#23 Desmond Handon, Jr.* 1-4 0-1 2-2 0 2 2 0 4 0 0 0 0 5
#33 Victor Raymond* 7-9 1-2 1-3 5 10 15 3 16 3 2 2 0 28
#1 Ke'shawn White 6-16 2-9 1-1 1 3 4 4 15 0 1 0 1 27
#2 Alex Moise 3-6 1-3 0-4 1 2 3 2 7 1 3 0 1 24
#3 Wesly Simon 4-8 2-6 1-2 2 0 2 2 11 2 2 0 1 22
#10 Zach Ryan 0-7 0-5 0-0 1 0 1 1 0 2 1 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 11-39 15-25 16 33 49 20 88 12 13 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 2-9 1-1 5-11 0 5 5 3 10 3 1 0 1 25
#3 Joshwa Herold* 2-7 2-6 2-2 1 2 3 2 8 0 4 0 1 17
#15 Roosevelt Whitfield* 6-13 1-4 4-5 1 5 6 3 17 4 1 1 2 27
#23 Derrick Grant* 5-13 2-8 0-0 2 3 5 1 12 1 0 2 1 34
#55 Tayshawn Trotman* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 15
#1 Christian Grant 2-5 0-0 0-0 0 3 3 2 4 1 0 0 0 15
#10 Bryce Thompson 1-2 1-2 2-2 0 0 0 0 5 1 0 0 0 10
#12 Silas Baker 1-5 0-2 0-0 0 1 1 2 2 0 1 0 1 13
#20 Elijah Hopkins 1-4 0-0 0-0 0 0 0 0 2 1 0 0 0 12
#22 Jaidyn Rosario 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jerome Betts 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 9
#40 Curtis Jordan 2-3 0-0 0-0 1 3 4 2 4 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 7-23 13-20 6 23 29 19 64 12 7 3 6 201
* = Starter