Official Basketball Box Score

Tidewater Community College vs. Apprentice School

12/14/2025 at 4:00 PM — 3101 Washington Avenue, Newport News, Virginia, 23693

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 25 25 - 50
Apprentice School 36 46 - 82
Tidewater Community College   Apprentice School
33.3% Total FG% 51.6%
23.5% 3-Pt. FG% 41.7%
72.7% Free Throw% 68.4%
2 Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 23.5%
Free Throw% 72.7%
Apprentice School
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 41.7%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 3-13 0-1 4-4 1 2 3 1 10 2 4 0 4 26
#3 Joshwa Herold* 0-8 0-5 1-1 0 2 2 1 1 4 0 0 0 22
#15 Roosevelt Whitfield* 2-4 0-1 0-0 1 1 2 3 4 0 1 0 2 16
#23 Derrick Grant* 4-7 3-6 1-2 0 4 4 2 12 0 3 1 2 26
#55 Tayshawn Trotman* 4-6 0-0 0-0 2 2 4 2 8 0 1 1 2 23
#0 Martino Henry 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 10
#1 Christian Grant 2-7 0-2 1-2 0 1 1 0 5 1 0 0 0 17
#10 Bryce Thompson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 5
#12 Silas Baker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#20 Elijah Hopkins 1-3 0-0 0-0 0 0 0 3 2 0 1 0 2 15
#22 Jaidyn Rosario 2-4 0-1 1-2 1 0 1 1 5 0 2 1 1 20
#32 Jerome Betts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Owen Worst 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#40 Curtis Jordan 0-1 0-0 0-0 0 0 0 0 0 1 0 0 2 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 19-57 4-17 8-11 7 15 22 14 50 8 14 3 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 J. Brackett* 4-7 0-1 2-2 0 0 0 0 10 1 2 1 1 22
#4 S. Rosser* 6-10 0-0 3-6 3 5 8 0 15 1 2 0 0 28
#13 J. Maxey* 2-3 1-2 0-0 0 3 3 1 5 0 1 0 1 14
#23 D. Brown* 5-9 0-0 0-1 6 3 9 0 10 0 2 1 1 28
#32 J. Hope* 4-8 0-2 4-6 0 6 6 0 12 4 4 0 1 27
#0 W. Hedgepeth 2-6 0-0 2-2 2 5 7 2 6 3 1 1 1 22
#3 A. Colpetro 2-5 0-0 0-0 0 0 0 3 4 2 2 0 1 11
#5 K. Faulks 2-3 1-2 0-0 1 1 2 0 5 0 3 0 2 17
#11 A. Ethridge 2-5 1-3 2-2 1 4 5 2 7 4 3 0 3 22
#15 S. Chisolm 3-4 2-2 0-0 0 2 2 0 8 0 0 0 1 4
#24 W. Ankomah 0-2 0-0 0-0 2 0 2 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 32-62 5-12 13-19 18 31 49 10 82 15 20 3 12 200
* = Starter