Official Basketball Box Score

Bryant & Stratton College (VA) - JV vs. Tidewater Community College

11/22/2025 at 3:30 PM — 4301 Cedar Road, Portsmouth, Virginia , 23693

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton College (VA) - JV 36 55 - 91
Tidewater Community College 36 49 - 85
Bryant & Stratton College (VA) - JV   Tidewater Community College
47.5% Total FG% 43.9%
36.8% 3-Pt. FG% 31.6%
72.2% Free Throw% 63.6%
None Technical Fouls None
Bryant & Stratton College (VA) - JV
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 36.8%
Free Throw% 72.2%
Tidewater Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 31.6%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jackson* 1-3 0-0 0-0 1 3 4 3 2 3 3 0 2 22
#2 Harris* 8-16 1-4 12-20 0 4 4 0 29 6 4 1 4 30
#5 Forde* 5-11 3-6 0-0 1 2 3 3 13 3 1 0 0 26
#11 Martin* 3-5 1-3 4-4 2 5 7 1 11 0 2 0 0 18
#21 Lee* 3-5 0-0 0-0 2 2 4 4 6 0 1 2 0 16
#3 Paige 0-1 0-1 1-1 0 1 1 4 1 1 1 0 0 11
#4 Taylor 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 12
#13 Ford 6-13 0-2 2-2 2 1 3 3 14 1 1 0 3 29
#20 Abidon 1-2 0-0 2-2 2 1 3 1 4 1 1 1 0 9
#23 Banks 1-2 1-2 1-2 0 0 0 3 4 0 2 0 1 10
#24 Green 1-3 1-1 4-5 0 0 0 2 7 0 1 0 2 17
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 29-61 7-19 26-36 11 25 36 25 91 16 21 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 6-14 0-1 6-12 5 3 8 2 18 8 5 0 3 33
#10 Bryce Thompson* 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#15 Roosevelt Whitfield* 3-8 0-2 3-4 1 4 5 3 9 3 1 1 1 30
#23 Derrick Grant* 6-12 3-7 1-2 1 8 9 4 16 0 2 0 0 28
#55 Tayshawn Trotman* 1-2 0-0 3-4 2 2 4 4 5 0 1 0 1 11
#0 Martino Henry 2-4 0-0 1-2 5 2 7 1 5 0 1 0 2 13
#1 Christian Grant 1-2 0-0 4-5 0 1 1 2 6 0 2 0 0 10
#3 Joshwa Herold 8-12 3-5 0-0 0 2 2 2 19 2 4 0 0 31
#20 Elijah Hopkins 1-1 0-0 0-0 1 1 2 3 2 0 1 0 1 10
#22 Jaidyn Rosario 0-2 0-0 2-2 0 0 0 2 2 0 1 0 0 12
#40 Curtis Jordan 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 4
#42 Merlin Lance 1-4 0-1 1-2 5 2 7 1 3 0 1 0 1 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-66 6-19 21-33 22 26 48 24 85 14 20 1 9 200
* = Starter