Official Basketball Box Score

Tidewater Community College vs. Chowan University - JV

11/20/2025 at 6:00 PM — Murfreesboro, North Carolina

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 34 51 - 85
Chowan University - JV 31 41 - 72
Tidewater Community College   Chowan University - JV
50.0% Total FG% 0%
45.0% 3-Pt. FG% 0%
63.2% Free Throw% 0%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.0%
Free Throw% 63.2%
Chowan University - JV
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 7-16 1-4 8-10 0 2 2 1 23 0 1 0 2 37
#10 Bryce Thompson* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 10
#15 Roosevelt Whitfield* 2-6 0-1 1-2 0 2 2 3 5 0 0 0 2 21
#23 Derrick Grant* 7-13 4-7 1-2 1 2 3 2 19 0 1 0 1 35
#55 Tayshawn Trotman* 1-3 0-0 0-0 1 5 6 0 2 0 0 0 1 13
#0 Martino Henry 1-2 0-0 1-2 0 2 2 1 3 0 1 1 0 24
#1 Christian Grant 1-4 1-3 1-2 0 1 1 1 4 0 0 0 0 11
#3 Joshwa Herold 8-9 3-3 0-1 0 1 1 1 19 0 1 0 1 29
#20 Elijah Hopkins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#22 Jaidyn Rosario 4-8 0-1 0-0 1 2 3 1 8 0 0 0 1 14
#40 Curtis Jordan 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#42 Merlin Lance 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 9-20 12-19 4 20 24 13 85 0 6 1 8 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 J. Manvais* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 T. Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 S. Moore* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 C. Gray* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 A. Hunter* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 G. Tolliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 K. Foreman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 B. Green-Pulley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 M. Cowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 M. Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 J. Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 B. Spillane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
* = Starter