Official Basketball Box Score

Tidewater Community College vs. College of Southern Maryland

11/15/2025 at 2:00 PM — PE Building

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 39 41 - 80
College of Southern Maryland 44 50 - 94
Tidewater Community College   College of Southern Maryland
42.4% Total FG% 46.9%
41.7% 3-Pt. FG% 23.5%
70.0% Free Throw% 76.9%
None Technical Fouls None
Tidewater Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 41.7%
Free Throw% 70.0%
College of Southern Maryland
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 23.5%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 7-11 1-1 4-6 0 0 0 4 19 0 1 0 1 35
#10 Bryce Thompson* 3-9 3-8 0-0 1 1 2 2 9 0 1 0 0 28
#15 Roosevelt Whitfield* 3-7 2-3 3-4 2 2 4 3 11 0 3 0 2 33
#23 Derrick Grant* 6-15 2-7 4-4 0 0 0 3 18 0 0 2 0 35
#55 Tayshawn Trotman* 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0 14
#0 Martino Henry 2-3 0-0 2-2 2 2 4 2 6 0 3 1 2 15
#1 Christian Grant 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#11 Kingston Loiseau 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#12 Silas Baker 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 5
#20 Elijah Hopkins 1-4 0-0 0-0 0 0 0 2 2 0 0 0 1 12
#22 Jaidyn Rosario 2-4 1-2 1-1 0 0 0 0 6 0 0 0 0 13
#25 Sharrod Taylor 2-4 0-1 0-1 0 0 0 2 4 0 1 0 0 11
#35 Owen Worst 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#40 Curtis Jordan 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 10-24 14-20 5 7 12 20 80 0 11 3 6 237
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamir Taylor* 12-20 3-8 15-17 3 8 11 0 42 6 4 0 5 35
#2 James Hans* 2-9 0-2 2-4 1 5 6 1 6 1 1 0 3 24
#4 Stephon Coleau* 1-4 0-2 0-0 0 1 1 4 2 0 2 0 1 27
#5 Amir Dade* 9-17 0-1 7-9 3 6 9 1 25 4 2 0 0 33
#11 Davion Morris* 2-3 0-0 1-3 2 4 6 2 5 0 5 1 0 21
#0 Donnie Stafford 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 12
#3 Brandon Estep 0-3 0-2 2-2 0 0 0 1 2 1 0 0 1 12
#13 Justus Washington 0-0 0-0 0-0 0 2 2 0 0 0 0 2 1 12
#14 Kacee Hewitt 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#20 Kyle Jackson 3-4 0-0 3-4 3 5 8 2 9 0 0 2 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-64 4-17 30-39 12 32 44 14 94 12 19 5 12 200
* = Starter