Official Basketball Box Score

Pitt Community College vs. Tidewater Community College

11/9/2025 at 2:00 PM — Churchland HS

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 49 36 - 85
Tidewater Community College 31 35 - 66
Pitt Community College   Tidewater Community College
41.8% Total FG% 52.1%
29.4% 3-Pt. FG% 38.9%
66.7% Free Throw% 56.3%
None Technical Fouls 1
Pitt Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 29.4%
Free Throw% 66.7%
Tidewater Community College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 38.9%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amaree Barber* 6-13 0-1 6-9 3 5 8 3 18 2 4 0 2 1
#3 Jerris Fullwood* 3-9 1-2 1-2 3 3 6 0 8 3 1 0 2 1
#4 Jamarrea McNeal* 1-5 0-0 0-0 4 1 5 2 2 0 0 2 0 1
#12 Zytavious Thigpen* 2-2 2-2 0-0 1 1 2 1 6 2 2 1 0 1
#13 Cam'ron Myers* 9-16 0-0 5-7 5 2 7 2 23 1 4 5 2 1
#0 Ashanta Hampton Jr. 1-3 0-0 0-0 2 0 2 1 2 0 1 1 0 1
#5 Jalen Chism 0-3 0-1 0-0 1 1 2 3 0 1 4 0 2 1
#14 James Zimmerman 2-8 0-3 0-0 3 4 7 2 4 2 1 0 0 1
#21 Almare Josey 2-7 0-3 0-0 1 2 3 1 4 0 2 0 2 1
#30 Malachi Green 7-13 2-5 2-3 3 3 6 1 18 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 5-17 14-21 26 22 48 16 85 13 19 9 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 7-9 1-2 0-0 2 4 6 2 15 1 6 0 3 35
#3 Joshwa Herold* 3-7 2-3 0-0 1 0 1 0 8 0 2 0 0 31
#15 Roosevelt Whitfield* 1-4 0-2 2-2 1 0 1 3 4 0 2 0 0 24
#23 Derrick Grant* 4-8 1-5 0-0 3 4 7 0 9 4 2 0 1 37
#55 Tayshawn Trotman* 1-1 0-0 0-0 0 4 4 3 2 0 0 2 0 23
#0 Martino Henry 1-5 0-0 6-10 2 8 10 3 8 2 2 0 0 21
#1 Christian Grant 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 9
#10 Bryce Thompson 2-3 2-3 0-0 0 0 0 0 6 0 1 0 0 14
#11 Kingston Loiseau 0-0 0-0 0-0 1 1 2 1 0 1 1 0 1 6
#20 Elijah Hopkins 2-2 0-0 1-2 0 0 0 3 5 0 1 0 2 13
#22 Jaidyn Rosario 0-2 0-2 0-0 0 0 0 1 0 0 2 1 0 10
#25 Sharrod Taylor 3-3 0-0 0-0 0 2 2 1 6 1 4 0 1 11
#35 Owen Worst 0-3 0-0 0-2 1 0 1 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 7-18 9-16 11 23 34 17 66 10 24 3 8 243
* = Starter