Official Basketball Box Score

Prince George's Community Coll vs. Tidewater Community College

11/7/2025 at 7:30 PM — Portsmouth, VA

Officials: ,,Attendance: 0

Team 1 2 Total
Prince George's Community College 32 44 - 76
Tidewater Community College 33 34 - 67
Prince George's Community College   Tidewater Community College
42.9% Total FG% 59.0%
18.2% 3-Pt. FG% 50.0%
70.6% Free Throw% 80.0%
None Technical Fouls None
Prince George's Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 18.2%
Free Throw% 70.6%
Tidewater Community College
Shooting % Game
Total FG% 59.0%
3-Pt. FG% 50.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Rivera Jr.* 2-7 0-4 2-2 0 2 2 2 6 4 3 0 2 21
#3 Josiah Melvin* 0-1 0-0 4-5 3 1 4 2 4 1 1 0 1 11
#4 Kadon Fossett* 2-7 0-3 1-1 1 1 2 3 5 5 3 0 2 18
#10 Dyan Carter* 2-2 0-0 1-1 0 5 5 1 5 1 1 3 0 19
#22 Lynn King III* 5-9 0-1 5-7 1 3 4 3 15 0 2 1 2 23
#1 Paul Vance III 2-4 0-1 3-6 2 3 5 0 7 0 1 0 1 21
#2 Jermaine Taylor 4-10 1-4 1-2 2 4 6 0 10 1 0 1 2 21
#5 Tyler Donald 3-4 2-3 4-4 1 1 2 2 12 2 3 0 0 16
#11 Isaiah Mansaray 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 7
#12 Sidy Koite 0-0 0-0 0-0 0 0 0 2 0 0 0 1 1 4
#13 Donnell Dorsey 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 4
#21 Kelly Okoroh 1-2 0-0 3-5 0 1 1 2 5 2 0 0 0 16
#23 Brazil Hutchinson 2-5 1-3 0-0 1 1 2 2 5 2 0 0 0 16
#30 Steve Donfack 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 4-22 24-34 11 23 34 20 76 18 14 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Grant* 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 17
#2 Destin Love* 6-8 1-2 5-7 0 0 0 3 18 0 0 0 0 30
#3 Joshwa Herold* 2-5 1-3 2-2 0 0 0 2 7 0 0 0 0 25
#23 Derrick Grant* 3-4 1-1 2-3 0 0 0 0 9 0 0 0 0 31
#55 Tayshawn Trotman* 4-7 0-0 0-0 0 0 0 4 8 0 0 0 0 32
#0 Martino Henry 2-5 0-0 1-1 0 0 0 3 5 0 0 0 0 13
#10 Bryce Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Kingston Loiseau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Roosevelt Whitfield 4-6 2-4 1-2 0 0 0 2 11 0 0 0 0 18
#22 Jaidyn Rosario 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 11
#25 Sharrod Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#35 Owen Worst 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#40 Curtis Jordan 2-4 0-0 1-1 0 0 0 3 5 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-39 5-10 16-20 0 0 0 25 67 0 0 0 0 220
* = Starter