Official Basketball Box Score

Tidewater Community College vs. CCBC Catonsville

11/2/2025 at 10:00 AM — Kahlert Foundation Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Tidewater Community College 29 22 - 51
CCBC Catonsville 58 35 - 93
Tidewater Community College   CCBC Catonsville
30.5% Total FG% 54.0%
17.2% 3-Pt. FG% 20.0%
83.3% Free Throw% 95.7%
None Technical Fouls 1
18 Points in the Paint 56
18 Points off Turnovers 28
10 2nd Chance Points 18
6 Fast Break Points 24
32 Bench Points 15
Tidewater Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 26.7% 30.5%
3-Pt. FG% 18.2% 16.7% 17.2%
Free Throw% 87.5% 75.0% 83.3%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 43.8% 54.0%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 94.1% 100.0% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 2-10 0-3 0-0 2 2 4 2 4 1 3 0 0 18
#3 Joshwa Herold* 1-5 1-4 2-2 0 1 1 3 5 1 4 0 2 24
#22 Jaidyn Rosario* 1-5 0-2 0-0 0 0 0 1 2 0 2 0 1 12
#23 Derrick Grant* 2-11 2-7 0-0 2 2 4 0 6 0 2 1 2 22
#55 Tayshawn Trotman* 1-1 0-0 0-0 1 0 1 2 2 0 2 1 2 16
#0 Martino Henry 1-1 0-0 1-2 0 2 2 1 3 1 2 0 3 17
#1 Christian Grant 3-8 0-5 2-2 0 2 2 2 8 3 1 0 1 22
#10 Bryce Thompson 2-4 2-4 0-0 1 2 3 0 6 0 2 0 0 6
#11 Kingston Loiseau 1-2 0-1 0-0 2 0 2 2 2 1 1 0 0 18
#12 Silas Baker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#15 Roosevelt Whitfield 2-6 0-2 3-4 0 0 0 4 7 0 2 0 0 13
#35 Owen Worst 0-2 0-0 2-2 0 0 0 2 2 1 0 0 1 17
#40 Curtis Jordan 2-3 0-0 0-0 0 0 0 1 4 0 1 1 1 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-59 5-29 10-12 10 12 22 20 51 8 22 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden French* 5-13 1-5 7-7 2 3 5 3 18 3 2 0 3 30
#3 William DeShields* 3-5 0-0 4-4 1 3 4 3 10 8 3 0 3 19
#5 Kamren Hayes* 9-14 1-4 6-6 1 1 2 0 25 4 3 0 2 26
#24 Messiah Anderson* 5-9 0-0 2-2 6 7 13 3 12 1 1 0 1 23
#35 Yassir Supreme* 6-10 1-1 0-0 1 7 8 0 13 1 1 0 1 33
#0 Amarian Joseph 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 6
#4 Eric Forman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 David McKay-Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kelly Nwafor 1-3 0-2 1-2 2 2 4 0 3 0 0 0 0 15
#23 Alpha Thiam 3-4 0-0 2-2 4 1 5 4 8 1 4 0 1 24
#30 Khalil Montgomery 2-3 0-1 0-0 0 4 4 1 4 1 5 0 2 24
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 34-63 3-15 22-23 17 31 48 14 93 19 19 0 14 200
* = Starter