Official Basketball Box Score

Tidewater Community College vs. Howard Community College

11/1/2025 at 8:00 PM — Kahlert Foundation Complex

Officials: ,,Attendance: 65

Team 1 2 Total
Tidewater Community College 27 15 - 42
Howard Community College 35 43 - 78
Tidewater Community College   Howard Community College
26.7% Total FG% 43.5%
18.8% 3-Pt. FG% 25.0%
40.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 38
10 Points off Turnovers 20
1 2nd Chance Points 9
2 Fast Break Points 16
26 Bench Points 37
Tidewater Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 16.1% 26.7%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 33.3% 42.9% 40.0%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.7% 43.5%
3-Pt. FG% 10.0% 50.0% 25.0%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destin Love* 3-8 0-3 0-0 0 0 0 2 6 5 2 0 0 23
#3 Joshwa Herold* 0-4 0-2 0-0 0 2 2 0 0 3 2 0 0 21
#22 Jaidyn Rosario* 1-7 1-5 0-2 0 2 2 4 3 0 0 0 0 17
#23 Derrick Grant* 1-7 1-6 0-0 0 5 5 2 3 1 2 0 1 25
#55 Tayshawn Trotman* 2-3 0-0 0-0 1 6 7 3 4 0 3 1 0 14
#0 Martino Henry 2-3 0-0 2-5 1 0 1 2 6 0 0 0 0 16
#1 Christian Grant 2-7 2-5 2-3 0 1 1 1 8 1 2 0 2 15
#10 Bryce Thompson 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 6
#11 Kingston Loiseau 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 9
#12 Silas Baker 1-3 0-2 0-0 0 0 0 0 2 0 1 0 1 9
#15 Roosevelt Whitfield 0-6 0-5 0-0 1 1 2 3 0 1 0 0 1 23
#35 Owen Worst 1-3 1-1 0-0 0 4 4 4 3 0 2 0 0 15
#40 Curtis Jordan 2-5 0-0 0-0 2 3 5 2 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-60 6-32 4-10 5 26 31 23 42 12 18 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sincere Barfield* 7-16 3-7 1-2 0 5 5 1 18 3 3 1 2 27
#3 Juan Bell* 0-3 0-0 1-2 0 1 1 1 1 2 2 0 1 19
#7 Myles McDuffie* 3-9 0-0 8-11 2 4 6 0 14 3 3 1 0 24
#8 Matt Dalton* 2-5 0-1 2-2 1 4 5 2 6 0 0 0 1 22
#35 Braxton Jackson* 1-2 0-0 0-0 4 4 8 2 2 0 1 0 0 12
#6 Jake Tillman 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 4
#12 Tajir Webster 4-5 0-0 3-4 1 0 1 3 11 0 1 0 1 12
#13 Nathan Hiteshew 4-6 1-2 0-0 1 0 1 0 9 1 0 0 1 12
#14 Lorcan Hyndman 0-2 0-1 0-0 2 6 8 1 0 2 1 0 1 20
#21 Nehemiah Smith 1-2 0-0 0-1 1 3 4 1 2 0 0 2 0 8
#23 Evin Thompson 1-5 0-2 3-4 0 1 1 1 5 6 0 0 1 21
#24 Kanye McMahon 3-4 0-1 2-2 0 8 8 3 8 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 4-16 20-28 12 36 48 15 78 18 11 4 9 199
* = Starter